Underwriting Contract Administrators Inc.

Storage Program

UCAI offers a storage program for goods stored whether it is a storage facility or garage. It provides protection and peace of mind knowing that your customers? possessions will be replaced should there be an unfortunate event while they are in storage.


Do not assume that a home owner?s policy covers goods that are placed in storage. They may provide some form of limited coverage for storage items. However, it could be for Theft only or could only provide a low limit of coverage and it usually has limitations on the type of property insured and for how long it?s insured.


While storage facilities take precautions to provide a clean, dry and secure environment to store the property, they are not responsible for damage or loss to those goods. It?s the customers? responsibility! For that reason we offer a new program, a protection package designed specifically for possessions while stored in a storage facility.


This storage program can be exceptionally valuable to both business owners and customers. Commercial policies rarely cover property in storage! Our program offers specific coverage that customers can buy to protect their stored belongings against damage and loss.

PREMIUM TABLE FOR STORAGE FACILITY RISKS:

Coverage 1 Month 2 Months 3 Months 4 Months 5 Months 6 Months 9 Months 12 Months
$5,000 $34 $43 $62 $72 $82 $91 $110 $139
$10,000 $42 $60 $78 $96 $114 $132 $167 $190
$15,000 $52 $79 $91 $110 $131 $151 $181 $204
$20,000 $60 $89 $100 $119 $140 $163 $197 $200
$25,000 $70 $96 $107 $126 $150 $174 $211 $234
$30,000 $78 $103 $114 $133 $160 $186 $227 $250
$35,000 $88 $112 $121 $140 $169 $197 $241 $264
$40,000 $96 $119 $130 $149 $179 $209 $257 $280
$45,000 $106 $126 $137 $162 $191 $220 $271 $294
$50,000 $114 $133 $144 $169 $200 $232 $287 $310
$55,000 $124 $142 $151 $176 $209 $241 $301 $324
$60,000 $132 $149 $160 $186 $220 $253 $317 $331
$65,000 $142 $156 $167 $192 $228 $264 $331 $354
$70,000 $150 $163 $174 $199 $238 $276 $347 $370
$75,000 $160 $172 $181 $206 $247 $287 $361 $400
$80,000 $167 $179 $190 $220 $259 $299 $391 $414
$85,000 $174 $186 $197 $228 $269 $310 $407 $430
$90,000 $181 $193 $204 $236 $280 $322 $421 $444
$95,000 $190 $202 $211 $245 $288 $331 $436 $470
$100,000 $197 $209 $220 $254 $299 $343 $462 $486

Contents Limit Over $100,000 Must Have Prior Approval
$1,000,000 Liability Can Be Added For $15 Per Month
$100,000 Tenant's Legal Liability Can Be Added for $5 Per Month
(Must Purchase Liability to Add Tenant's Legal Liability)

***PRICING FOR NON-STORAGE FACILITIES AVAILABLE FROM UNDERWRITER

Issuing and Binding Instructions

Simply Download the Application Form and fax it to our office for binding. Your certificate will arrive within a few days. We will bill you for the net Premium on your monthly Broker Statement. There is no binding authority on this Package Policy